Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 1,840 |
Mean wage | $71,909 |
Entry wage | $50,735 |
10th percentile wage | $46,729 |
50th percentile wage | $71,728 |
90th percentile wage | $98,054 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 1,840 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 1,840 | $71,728 |
| |
|
Elementary School Teachers, Ex. Special Education (25-2021) |
Teach pupils in public or private schools at the elementary level basic academic, social, and other formative skills. Exclude "Special Education Teachers" (25-2041 through 25-2043). |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $71727.68 | | $54886.09 |
| $16841.59 | 2015 | $69906.02 | +2.6% | $53492.16 |
+2.6% | $16413.87 | 2014 | $68596.71 | +1.9% | $52490.27 |
+1.9% | $16106.44 | 2013 | $67287.40 | +1.9% | $51488.38 |
+1.9% | $15799.02 | 2012 | $65978.08 | +2.0% | $50486.49 |
+2.0% | $15491.59 | 2011 | $64953.40 | +1.6% | $49702.40 |
+1.6% | $15251.00 | 2010 | $63814.86 | +1.8% | $48831.20 |
+1.8% | $14983.67 | 2009 | $63131.74 | +1.1% | $48308.47 |
+1.1% | $14823.27 | 2008 | $61253.16 | +3.1% | $46870.98 |
+3.1% | $14382.18 | 2007 | $59203.80 | +3.5% | $45302.80 |
+3.5% | $13900.99 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $71727.68 | | $42694.83 |
| $29032.85 | 2015 | $69906.02 | +2.6% | $41500.33 |
+2.9% | $28405.69 | 2014 | $68596.71 | +1.9% | $40612.99 |
+2.2% | $27983.72 | 2013 | $67287.40 | +1.9% | $39793.90 |
+2.1% | $27493.49 | 2012 | $65978.08 | +2.0% | $39111.33 |
+1.7% | $26866.75 | 2011 | $64953.40 | +1.6% | $38497.02 |
+1.6% | $26456.38 | 2010 | $63814.86 | +1.8% | $37848.57 |
+1.7% | $25966.29 | 2009 | $63131.74 | +1.1% | $37336.65 |
+1.4% | $25795.10 | 2008 | $61253.16 | +3.1% | $36381.05 |
+2.6% | $24872.12 | 2007 | $59203.80 | +3.5% | $35220.68 |
+3.3% | $23983.12 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
Best Pay |
Southwest |
$81,394 |
4,590 |
Northwest |
$77,536 |
3,130 |
North Central |
$77,333 |
4,980 |
South Central |
$73,380 |
3,560 |
Eastern |
$71,728 |
1,840 |
|
Highest Employment |
North Central |
$77,333 |
4,980 |
Southwest |
$81,394 |
4,590 |
South Central |
$73,380 |
3,560 |
Northwest |
$77,536 |
3,130 |
Eastern |
$71,728 |
1,840 |
|
|
| |